Consensus – as of 30 October 2025
Analyst consensus data is compiled and updated by IntegraFin Holdings plc on a periodic basis. The consensus data below was compiled as of 30 October 2025 and is based on submissions from 9 investment analysts.
| £ millions | FY24 Reported | HY25 reported | Consensus forecast for 12m to 30/09/25 (FY25) | Consensus forecast for 12m to 30/09/26 (FY26) | Consensus forecast for 12m to 30/09/27 (FY27) |
|---|---|---|---|---|---|
| Total revenue | 144.9 | 77.2 | 156.8* | 175.8 | 190.8 |
| Staff costs | 58.5 | 31.8 | 64.3 | 67.2 | 70.2 |
| Non-underlying expenses | 1.7 | 8.1 | 9.9 | 0.3 | 0.3 |
| Total underlying administrative expenses | 84.2 | 44.7 | 90.7 | 94.4 | 98.4 |
| Gains attributable to policyholders | 1.5 | 1.5 | 1.6 | 1.2 | 1.2 |
| Net interest income on corporate cash | 10.6 | 5.6 | 10.2 | 9.0 | 9.0 |
| Reported PBT Underlying PBT | 69.0 70.6 | 29.8 37.9 | 64.2 74.2 | 87.2 87.6 | 98.0 98.5 |
| Reported PAT Underlying PAT | 52.1 53.8 | 21.2 29.3 | 47.4 56.0 | 65.7 66.1 | 73.9 74.3 |
| Reported EPS (p) Underlying EPS (p) | 15.7 16.2 | 6.3 8.8 | 14.3 16.9 | 19.8 20.0 | 22.3 22.4 |
| DPS (p) | 10.4 | 3.3 | 11.1 | 13.0 | 14.4 |
| Net inflows (£bn) | 2.5 | 2.1 | 4.4* | 4.6 | 4.8 |
(*) Total revenue and net inflows for FY25 were reported in the Q4 Trading Update
The figures above are a simple arithmetic average of forecasts that have been updated in the last three months by registered investment analysts and provided to IntegraFin Holdings plc. As such, the figures do not give greater weight to the forecasts of any individual analyst. These estimates are not endorsed by IntegraFin Holdings plc, nor does IntegraFin Holdings plc assume any obligation to update or revise them after the date above.