Upcoming events
Please note that future dates may be subject to change.
| Date | Title | |
|---|---|---|
| 14 Jul 2026 | Q3 trading update | Add to calendar: Q3 trading update |
| 13 Oct 2026 | Q4 trading update | Add to calendar: Q4 trading update |
| 09 Dec 2026 | Full year results | Add to calendar: Full year results |
| 14 Jan 2027 | FY27 Q1 trading update | Add to calendar: FY27 Q1 trading update |
| 13 Apr 2027 | FY27 Q2 trading update | Add to calendar: FY27 Q2 trading update |
| 19 May 2027 | FY27 Interim results | Add to calendar: FY27 Interim results |
| 13 Jul 2027 | FY27 Q3 trading update | Add to calendar: FY27 Q3 trading update |
| 14 Oct 2027 | FY27 Q4 trading update | Add to calendar: FY27 Q4 trading update |
| 08 Dec 2027 | FY27 Full year results | Add to calendar: FY27 Full year results |
Past events
| Date | Title | |
|---|---|---|
| 20 May 2026 | Interim results | |
| 21 Apr 2026 | Q2 trading update | |
| 13 Jan 2026 | Q1 trading update |
| Date | Title | |
|---|---|---|
| 17 Dec 2025 | Full year results | |
| 14 Oct 2025 | Q4 trading update | |
| 15 Jul 2025 | Q3 trading update | |
| 21 May 2025 | Interim results | |
| 15 Apr 2025 | Q2 trading update | |
| 14 Jan 2025 | Q1 trading update |
| Date | Title |
|---|