Consensus – as at 8 November 2023
Analyst consensus data is compiled and updated by IntegraFin Holdings plc on a periodic basis. The consensus data below was compiled as of 8 November 2023, and is based on submissions from 11 investment analysts.
£ millions | FY22 reported | HY23 reported | Consensus forecast for 12m to 30/9/23 (FY23) | Consensus forecast for 12m to 30/9/24 (FY24) |
---|---|---|---|---|
Total revenue | 133.6 | 66.5 | 134.9 | 144.5 |
Staff costs | 47.1 | 26.5 | 55.4 | 60.4 |
Reported PBT Underlying PBT | 54.3 65.8 | 27.9 29.4 | 55.8 57.9 | 59.9 62.0 |
Reported PAT Underlying PAT | 44.0 54.1 | 22.0 23.5 | 43.1 45.1 | 44.7 46.7 |
Reported EPS (p) Underlying EPS (p) | 13.3 16.3 | 6.6 7.1 | 13.1 13.6 | 13.5 14.1 |
DPS (p) | 10.2 | 3.2 | 9.6 | 9.7 |
Net inflows (£bn) | 4.4 | 1.6 | 2.7 | 3.0 |
The figures above are a simple arithmetic average of forecasts that have been updated in the last three months by registered investment analysts and provided to IntegraFin Holdings plc. As such, the figures do not give greater weight to the forecasts of any individual analyst. These estimates are not endorsed by IntegraFin Holdings plc, nor does IntegraFin Holdings plc assume any obligation to update or revise them after the date above.